| TENSIONCELL | MONOCELL | SUPERLOADCELL | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | Series 20 | Series 30 | Series 40 | Series BRT | Series DH | Series DK | Series DST |
| Load Capacity (lbs.) | 4-90 | 4-500 | 4-500 | 4-2500 | 20-1500 | 20-1500 | 0-20000 |
| Max Voltage Output (VDC) | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| Mounting | Side | Side | Base | Base (Under Pillow Block) | Base (Under Pillow Block) | Base (Under Pillow Block) | Base (Under Pillow Block) |
| Shaft Support | Shaft | Shaft | Shaft | Pillow Block | Pillow Block | Pillow Block | Pillow Block |
| Load Direction | Tension / Compression |
Tension / Compression |
Tension / Compression |
Tension / Compression |
Compression | Tension | Tension / Compression |
| More... | More... | More... | More... | More... | More... | More... | |
INDICATORS & INDICATOR BOARD
![]() |
![]() |
![]() |
|
| Model | CTI1000 | CTI1200 | 80-166 |
| Display | Analog | Digital | - |
| Power In | 120V | 120V | 120V |
| Output Signal | 0-10 VDC | 0-10 VDC | 0-10 VDC |
| More... | More... |









