< Back

Comptrol Acme Screws

 
Nom. Dia.  
 
Threads  
 
Lead  
 
Operating  
 
Static Load  
 
Efficiency  
 
Torque to  
 
Root Dia.  
 
Screw Wgt.  
 
Part  
 
(inch)  
 
per inch  
 
(inch)  
 
Load (lbs.)  
 
(lbs.)  
 
(%)  
 
Raise 1 lb. (in-lb)  
 
(inch)  
 
(lbs./ft.)  
 
Number  
 .250    20    .050    300    1,000    36    .022    .175    .13    AS0250-0050RH  
 .250    16    .062    300    1,000    39    .026    .162    .13    AS0250-0062RH  
 .250    16    .250    300    1,000    71    .056    .162    .13    AS0250-0250RH  
 .250    12    .333    300    1,000    73    .073    .192    .13    AS0250-0333RH  
 .312    8    .250    500    1,625    67    .059    .216    .18    AS0312-0250RH  
 .375    16    .062    700    2,250    32    .031    .286    .29    AS0375-0062RH  
 .375    12    .083    700    2,250    37    .036    .263    .29    AS0375-0083RH  
 .375    10    .100    700    2,250    42    .038    .282    .29    AS0375-0100RH  
 .375    8    .125    700    2,250    48    .042    .278    .29    AS0375-0125RH  
 .375    12    .166    700    2,250    54    .049    .263    .29    AS0375-0166RH  
 .375    10    .200    700    2,250    59    .054    .282    .29    AS0375-0200RH  
 .375    8    .250    700    2,250    63    .063    .278    .29    AS0375-0250RH  
 .375    8    .500    700    2,250    74    .107    .278    .29    AS0375-0500RH  
 .437    8    .250    975    3,000    60    .067    .340    .40    AS0437-0250RH  
 .500    10    .100    1,250    4,000    34    .047    .359    .53    AS0500-0100RH  
 .500    10    .200    1,250    4,000    52    .061    .391    .53    AS0500-0200RH  
 .500    8    .250    1,250    4,000    57    .070    .332    .53    AS0500-0250RH  
 .500    10    .500    1,250    4,000    69    .115    .406    .53    AS0500-0500RH  
 .625    10    .100    1,900    6,250    30    .053    .516    .87    AS0625-0100RH  
 .625    8    .125    1,900    6,250    34    .058    .457    .84    AS0625-0125RH  
 .625    5    .200    1,900    6,250    44    .072    .377    .84    AS0625-0200RH  
 .625    8    .375    1,900    6,250    60    .100    .457    .84    AS0625-0375RH  
 .750    10    .100    2,800    9,000    25    .064    .608    1.29    AS0750-0100RH  
 .750    6    .166    2,800    9,000    36    .073    .537    1.17    AS0750-0166RH  
 .750    5    .200    2,800    9,000    40    .080    .502    1.23    AS0750-0200RH  
 .750    6    .333    2,800    9,000    54    .099    .537    1.17    AS0750-0333RH  
 .750    8    .500    2,800    9,000    62    .129    .581    1.18    AS0750-0500RH  
 .875    6    .166    3,800    12,250    32    .083    .661    1.65    AS0875-0166RH  
 1.000    10    .100    5,000    16,000    20    .078    .857    2.10    AS1000-0100RH  
 1.000    6    .167    5,000    16,000    30    .089    .786    2.16    AS1000-0167RH  
 1.000    5    .200    5,000    16,000    30    .089    .750    2.16    AS1000-0200RH  
 1.000    4    .250    5,000    16,000    38    .105    .698    2.22    AS1000-0250RH  
 1.000    4    .500    5,000    16,000    57    .139    .698    2.22    AS1000-0500RH  
 1.000    10    1.000    5,000    16,000    69    .231    .906    2.38    AS1000-1000RH  
 1.125    5    .200    6,200    20,000    32    .100    .875    2.80    AS1125-0200RH  
 1.250    5    .200    7,800    25,000    28    .114    .999    3.49    AS1250-0200RH  
 1.250    4    .250    7,800    25,000    34    .117    .947    3.34    AS1250-0250RH  
 1.500    10    .100    11,300    36,000    15    .110    1.355    5.47    AS1500-0100RH  
 1.500    5    .200    11,300    36,000    25    .127    1.249    4.90    AS1500-0200RH  
 1.500    4    .250    11,300    36,000    30    .133    1.196    4.99    AS1500-0250RH  
 1.500    2 2/3    .375    11,300    36,000    40    .149    1.066    4.55    AS1500-0375RH  
 1.500    4    .500    11,300    36,000    46    .173    1.196    4.95    AS1500-0500RH  
 1.750    10    .100    15,300    50,000    26    .153    1.427    6.97    AS1750-0100RH  
 2.000    5    .200    20,000    65,000    20    .159    1.747    9.53    AS2000-0100RH  
 2.000    4    .250    20,000    65,000    24    .166    1.694    9.28    AS2000-0250RH  
 2.000    2    .500    20,000    65,000    40    .199    1.410    8.09    AS2000-0500RH  
 2.250    2    .200    25,000    80,000    37    .215    1.684    10.58    AS2250-0200RH  
 2.250    4    .250    25,000    80,000    22    .181    1.944    11.29    AS2250-0250RH  
 2.500    2    .500    31,000    100,000    34    .234    1.908    13.41    AS2500-0500RH  
 2.500    3    .333    31,000    100,000    25    .212    2.106    14.38    AS2500-0333RH  
 2.500    4    .250    31,000    100,000    20    .199    2.193    14.89    AS2500-0250RH  
 3.000    2    .500    45,000    144,000    30    .265    2.410    19.96    AS3000-0500RH  
 3.375    1 1/2    .667    60,000    192,000    34    .312    2.652    20.15    AS3375-0667RH  
 3.750    1 1/2    .667    81,000    260,000    30    .345    3.009    38.30    AS3750-0667RH  
 4.500    1 1/2    .667    100,000    320,000    28    .379    3.782    45.00    AS4500-0667RH  
 5.000    1 1/2    .667    145,000    470,000    26    .398    4.286    57.50    AS5000-0667RH  
 6.000    1 1/2    .667    180,000    576,000    22    .474    5.254    87.00    AS6000-0667RH  
Acme screws are precision rolled from 4140 material with black oxide finish. Class 2C (.007"/ft.) lead accuracy, other accuracies available. Left hand material is available for most sizes. When ordering left hand material replace
the RH in the part number with LH. Static and operating loads are calculated using bronze nuts. Additional Acme
sizes and leads are available, consult factory. Bearing blocks include simple and rigid type with Flange, Cut-Off Flange, and Base Mounted configurations.