< Back

Comptrol Acme Screw Flanges

 Nom. Dia.    Threads    Lead    Flange Dia.    Flange Thk.    Hole Dia.    Bolt Circle    Part  
 (inch)    per inch    (inch)    "E" (inch)    "F" (inch)    "G" (inch)    "H" (inch)    Number  
 .250    All    All    1.600    .410    .266 (1)   1.125    AF0250  
 .312    All    All    1.600    .410    .266 (1)   1.125    AF0312  
 .375    All    All    1.600    .410    .266 (1)   1.125    AF0375  
 .437    All    All    2.600    .530    .266 (1)   2.090    AF0437  
 .500    All    All    2.600    .530    .266 (1)   2.090    AF0500  
 .625    All    All    2.600    .530    .266 (1)   2.090    AF0625  
 .750    All    All    2.600    .530    .266 (1)   2.090    AF0750  
 .875    All    All    2.760    .530    .266 (1)   2.260    AF0875  
 1.000    All    All    2.760    .530    .266 (1)   2.260    AF1000  
 1.125    All    All    4.200    .830    .397 (1)  3.440    AF1125  
 1.250    All    All    4.200    .830    .397 (1)  3.440    AF1250  
 1.500    All    All    4.200    .830    .397 (1)  3.440    AF1500  
 1.750    All    All    4.940    .895    .531 (1)  4.062    AF1750  
 2.000    All    All    4.940    .895    .531 (1)  4.062    AF2000  
 2.250    All    All    5.380    1.580    .656 (2)  4.380    AF2250  
 2.500    All    All    5.380    1.580    .656 (2)  4.380    AF2500  
 3.000    All    All    6.000    1.780    .656 (2)  5.000    AF3000  
 3.375    All    All    7.380    2.020    .781 (2)  6.250    AF3375  
 3.750    All    All    9.000    2.200    1.030 (2)  7.000    AF3750  
 4.500    All    All    9.750    2.020    1.030 (2)  8.000    AF4500  
 5.000    All    All    12.000    2.020    1.125 (3)  10.000    AF5000  
 6.000    All    All    14.000    2.020    1.125 (3)   12.000  AF6000  

Acme flanges are manufactured from 1018 CRS and have a black oxide finish. Consult factory for specials.
(1) Four holes equally spaced. (2) Six holes equally spaced. (3) Eight holes equally spaced.

Comptrol Acme Screw Nut

Comptrol Acme Nut Flange